Details of ZHUOYS ZYS-9126RB 1D wireless Bluetooth counting barcode scanner

Brief Introduction:
ZHUOYS ZYS-9216RB is a wireless Bluetooth counting barcode scanner, 2500dpi, warehouse inventory, real-time counting, dual-mode wireless transmission, equipped with a charging base.
Product Features:
- ZHUOYS ZYS-9216RB is a wireless Bluetooth counting barcode scanner 32-bit high-speed decoding chip, faster decoding speed, stronger decoding ability, more stable performance
- Wide red light, can decode more barcodes, screen one-dimensional codes, fold codes, fuzzy codes, reflective codes, etc.
- Large storage capacity, large battery capacity, ultra-long standby time and working time
- LCD counting display, check the number of barcodes at any time, with timely clearing function, more convenient for inventorying goods
- TPU soft rubber protection, durable, shockproof and fall-resistant
- Compatible with multiple systems, plug and play, quick to get started
Performance Parameters:
| Brand | ZHUOYS or OEM |
| Light Source | Visible red light, wavelength 632nm |
| Processor | 32-bit |
| Resolution | 2500dpi |
| >3mil/0.076mm |
Depth of Field
| 30mm-700mm |
| Decoding Speed | Up to 300 times/second |
| Reading Mode | Manual reading, automatic reading, inductive reading, continuous reading |
| Reading Angles | Tilt: ± 60 °, Rotation: ± 30 °, Deviation: ± 60 ° |
| Print Contrast | >20% |
| Ambient Light Intensity | 0-10000LUX |
| Barcode System | UPC-A,UPC-E,EAN-8,EAN-13,ISSN,ISBN,Code 128,GS1-128,ISBT128,Code 39,Code93,Code 1l, Interleaved 2 of5, Matrix 2 of 5,Industrial 2 of5,Standard 2of5(IATA),Codabar(NW-7),Plessey, MSl Plessey, RSS,China Post, etc. |
Wireless Parameters:
| Wireless Communication Mode | Synchronous mode, storage mode |
| Transmission Distance | 2.4GHz, 150 meters; Bluetooth 30 meters (open environment) |
| Storage Capacity | 16Mb (or 100000 product codes) 1600mAh |
| Battery Capacity | 1600mAh |
| Charging Time | About 5 hours |
| Continuous Scanning Time | 10-12 hours |
| Standby Duration | >90 days (after hibernation) |
Physical Parameters:
| Body Weight | 213g (barcode reader, excluding wire) 234.4g (communication base) |
| Appearance Dimensions | 175mmL * 72mmW * 100mmH (scanner) 200mm L * 90mmW * 5lmmH (communication base) |
| Communication Interface | USB-KBW |
| Wire Length | Wireless 2.4G, wireless Bluetooth 1.8 meters |
| Texture of Material | ABS+PC+TPU |
| Colour | Black |
| Working Voltage | DC 5V,220mA (working), 30mA (standby) |
Environmental Parameters:
Working Temperature | -20'C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Working Humidity | 5% to 95% (no condensation) |
| Protection Level | IP54 |
| Drop Height | 1.8 meters, 100 times (free fall) |
| Transportation Vibration Test | 10H@125RPM |
For more details or products, you can send us online message or email us by info@zhuoys.com or WhatsApp/Wechat by 8613660186542.