Details of ZHUOYS ZYS-3011 1D Laser Wired Barcode Scanner
Production Brief Introduction:
ZYS-3011 is a general-purpose handheld 1D laser barcode scanner with good reading performance and can easily read barcodes on paper, commodities, and other different media. It can be mainly used for commodity barcode scanning, inventory counting, etc.
Product Features:
- One piece of wire, 1.5 meters in length, better durability;
- Using high-performance MCU, easily identify all mainstream 1D bar codes;
- Easily read barcodes above 3MIL to meet daily scanning needs;
- Plug and play, easy to operate;
- Support 26 country keyboards;
- Supports dynamic fuzzy decoding;
- Supports online full ASCII data editing;
- Support Brazil Bank code like FEBRABAN, DAFEE, etc.
Performance Parameters:
| ZHUOYS ZYS-3011 1D Laser Wired Barcode Scanner |
| Light Source | 650 nm visual laser diode |
| CUP | ARM 32-bit Cortex |
| Scanning Type | bi-directional |
| Resolution | 4mil |
| Reading Depth of Field | 2mm-900mm |
| Operation Speed up to | 300 times/sec |
| Reading Mode | Handheld,Continuous,(Auto-sensing optional) |
| Button Life | 8000,000 times ; laser life:12000 hours |
| Bit Error Rate | 1/5millon,1/20million |
Barcode Sensitivity | Rotor Angel
| ±30° |
| Inclination | ± 45° |
| Declination | ± 60° |
| Print Contrast | ≥25% |
| Barcode Width | 30cm |
| Depth of Field | 4mil | 2mm-85mm |
| 10mil | 2mm-320mm |
| 15.6mil | 5mm-580mm |
| 35mil | 10mm-900mm |
| Reading Code System | UPC/EAN,with complementary UPC/EAN Code128, Code39,Code 39Full ASCII,Coda bar, industrial/Interleaved2 of 5, Code93,MSI,Code11, ISBN,ISSN,China |
| Anti Inference | industrial lighting or sun will not make any difference |
| Mechanical/Electrical Performance |
| Communication Interface | USB / RS232 / PS2 / TTL |
| Wire Length | 1.5 meters |
| Material ABS+PC | Colour: Black |
| Operating Voltage | 5/3.3 V ± 10%x100mA (idle:10mA) |
| Current | 40ma(operation mode); 28ma(standby mode) ,154ma(max peak) |
| Environmental Parameters |
| Working Temperature | -20℃ to 50℃ |
| Storage Temperature | -40℃ to 60℃ |
| Working Humidity | 5% to 95% (non-condensing) |
| Drop Test | 1.8m fall to concrete |
| Certificate | CE,FCC,RoHS,IP54 |